| Wanton and Vegetable Soup | 140 |
| Hot and Sour Soup | 210 |
| Bamboo Chicken Soup | 120 |
| Signature Spinach Soup | 190 |
| Wanton Noodle Soup | 160 |
| Wanton Beef Brisket Noodle Soup | 180 |
| Beef Noodle Soup | 150 |
| BBQ Pork Noodle Soup | 150 |
| Mixed Seafood Noodle Soup | 120 |
BEEF
| Stir Fry Beef with Broccoli | 290 |
| Braised Beef Onion Mushroom | 225 |
| Sliced Beef in Oyster Sauce | 200 |
| Beef Kangkong with Chinese Bagoong | 210 |
| Beef Honey Pepper | 330 |
| Beef Chinese Style Tomato | 330 |
| Beef Ampalaya in Taosi Sauce | 200 |
CHICKEN
| White Chicken (whole) | 340 |
| White Chicken (half) | 200 |
| Crispy Fried Chicken (whole) | 340 |
| Crispy Fried Chicken (half) | 200 |
| Pan Fried Chicken Encrusted in Salted Egg | 220 |
| General DC's Chicken | 250 |
| Sweet and Sour Chicken | 200 |
| Lemon Chicken | 220 |
| Szechuan Chicken with Vegetables | 230 |
| Steamed Chicken with Mushroom | 290 |
| Plombei Chicken (whole) | 340 |
| Plombei Chicken (half) | 200 |
| Chicken Honey Pepper | 200 |
PORK
| Steamed Spareribs | 210 |
| Lemon Spareribs | 290 |
| Spareribs in Dark Vinegar Sauce | 230 |
| King To Spareribs | 250 |
| Sweet and Sour Pork | 220 |
| Salt and Pepper Spareribs | 220 |
| Roast Pork Asado | 230 |
SEAFOOD
| Bamboo Pit | 250 |
| Fish Fillet with Taosi Sauce | 250 |
| Braised Mixed Seafood and Vermicelli | 290 |
| Salt and Pepper Squid | 180 |
| X.O. Fish Vegetable | 220 |
| Fish Fillet and Beancurd in Hotpot | 230 |
| Steamed Fish Fillet with Ham | 300 |
| Steamed Fish Fillet with Garlic | 220 |
| Steamed Fish Taosi | 260 |
| Salt and Pepper Fish Fillet | 200 |
| Sauteed Fish Fillet with Vegetable | 200 |
| Singaporean Style Fish Fillet | 230 |
TOFU
| Oriental Tofu | 190 |
| Salt and Pepper Tofu | 150 |
| Ma Po Tofu | 190 |
VEGETABLE
| Sauteed Mixed Vegetable | 190 |
| Eggplant and Minced Pork in Hotpot | 120 |
| Mixed Vegetable with Mushrooms | 180 |
| Dried Malaysian Green Beans | 180 |
| Sauteed Spinach with Garlic | 160 |
| Steamed Broccoli with Garlic | 180 |
| Four Season Vegetable | 210 |
| Spinach with 2 Kinds of Egg | 180 |
| Garlic Kangkong | 140 |
NOODLES
| Crispy Noodles w/ Mixed Vegetable | 220 |
| Crispy Noodles w/ Fish Fillet X.O. Sauce | 230 |
| Crispy Noodles w/ Beef Brisket & Vegetable | 200 |
| Crispy Noodles w/ Beef in Taosi Sauce | 200 |
| Crispy Noodles w/ Sliced Chicken in Szechuan Sauce |
210 |
| Crispy Noodles w/ Pork Spareribs in Taosi Sauce |
200 |
| Crispy Noodles w/ Mixed Vegetable | 230 |
| Birthday Noodles | 220 |
| Singapore Noodles | 180 |
FRIED
RICE
| Chef's Seafood Fried Rice | 170 |
| Yang Chow Fried Rice | 180 |
| Salted Fish Fried Rice | 170 |
| Vegetable Fried Rice | 170 |
| Plain Rice (per cup) | 30 |
DIMSUM
| Chicken Feet | 55 |
| Shark's Fin Dumpling | 55 |
| Pork Siomai | 55 |
| Pork Bola-Bola Siopao | 40 |
| Asado Siopao | 40 |
CONGEE
| Congee Mix Special | 160 |
| Beef Congee | 135 |
| Fish Fillet Congee | 140 |
| Plain Congee | 80 |
| Chicken Congee | 120 |
| Meatball Congee | 120 |
| Century Egg Congee | 100 |
DESSERT
| Mango Sago | 50 |
| Taro Pudding | 60 |
| Mango Pudding | 60 |
| Butchi | 65 |
| Almond Jelly | 50 |
DRINKS
| Iced Tea | 40 |
| Softdrinks in can (Pepsi products) | 45 |
| Fruit Shakes (mango, green mango, watermelon, melon) |
60 |
| Bottled Water | 40 |